| 字体家族: | Font |
| 字体风格: | |
| 字体版本: | Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit |
| 书体类型: | |
| 字符数: | 874 |
| 字形数: | 845 |
| 字重: | |
| 字宽: | |
| 文字: | |
| 区块: | |
| 来源类型: | |
| 文件格式: | |
| 发表时间: | 2022-05-23 18:04:09 |
| 字体嵌入许可: | |
| 字体公司: |
Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit字体(字体家族名称:Font;字体风格样式名称:Bold),共有874个字符。字符分布范围:
| 区块 | 百分比 | 总码位数 | 总字符数 | |
|---|---|---|---|---|
| 基本拉丁文 | 75% | 128 | 96 | |
| 拉丁文-1补充 | 100% | 128 | 128 | |
| 拉丁文扩充-A | 83.59% | 128 | 107 | |
| 拉丁文扩充-B | 34.62% | 208 | 72 | |
| 空白修饰字母 | 13.75% | 80 | 11 | |
| 组合音标附加符号 | 15.18% | 112 | 17 | |
| 希腊文和科普特文 | 50.69% | 144 | 73 | |
| 西里尔文 | 37.89% | 256 | 97 | |
| 拉丁文扩充增补 | 78.91% | 256 | 202 | |
| 一般标点符号 | 14.29% | 112 | 16 | |
| 货币符号 | 2.08% | 48 | 1 | |
| 似字母符号 | 7.5% | 80 | 6 | |
| 数字形式 | 50% | 64 | 32 | |
| 数学运算符号 | 4.69% | 256 | 12 | |
| 几何形状 | 1.04% | 96 | 1 | |
| 专用区 | 0.02% | 6400 | 1 | |
| 字母变体显现形式 | 2.5% | 80 | 2 | |
| 合计: | 10.19% | 8576 | 874 |
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.001;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 2.063;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit




闽公网安备35010202000240号