| 字体家族: | Font |
| 字体风格: | |
| 字体版本: | Version 2.063;May 22, 2022;FontCreator 14.0.0.2790 64-bit |
| 书体类型: | |
| 字符数: | 855 |
| 字形数: | 859 |
| 字重: | |
| 字宽: | |
| 文字: | |
| 区块: | |
| 来源类型: | |
| 文件格式: | |
| 发表时间: | 2022-05-23 18:04:10 |
| 字体嵌入许可: | |
| 字体公司: |
Font Bold Version 2.063;May 22, 2022;FontCreator 14.0.0.2790 64-bit字体(字体家族名称:Font;字体风格样式名称:Bold),共有855个字符。字符分布范围:
| 区块 | 百分比 | 总码位数 | 总字符数 | |
|---|---|---|---|---|
| 基本拉丁文 | 74.22% | 128 | 95 | |
| 拉丁文-1补充 | 75% | 128 | 96 | |
| 拉丁文扩充-A | 6.25% | 128 | 8 | |
| 拉丁文扩充-B | 0.48% | 208 | 1 | |
| 空白修饰字母 | 8.75% | 80 | 7 | |
| 加拿大土著统一音节文字 | 98.44% | 640 | 630 | |
| 一般标点符号 | 13.39% | 112 | 15 | |
| 货币符号 | 2.08% | 48 | 1 | |
| 似字母符号 | 1.25% | 80 | 1 | |
| 数学运算符号 | 0.39% | 256 | 1 | |
| 合计: | 47.29% | 1808 | 855 |
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.001;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 2.063;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit




闽公网安备35010202000240号