| 字体家族: | Font |
| 字体风格: | |
| 字体版本: | Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit |
| 书体类型: | |
| 字符数: | 145 |
| 字形数: | 151 |
| 字重: | |
| 字宽: | |
| 文字: | |
| 区块: | |
| 来源类型: | |
| 文件格式: | |
| 发表时间: | 2022-05-23 18:04:12 |
| 字体嵌入许可: | |
| 字体公司: |
Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit字体(字体家族名称:Font;字体风格样式名称:Bold),共有145个字符。字符分布范围:
| 区块 | 百分比 | 总码位数 | 总字符数 | |
|---|---|---|---|---|
| 基本拉丁文 | 30.47% | 128 | 39 | |
| 拉丁文-1补充 | 7.03% | 128 | 9 | |
| 天城体梵文 | 1.56% | 128 | 2 | |
| 古吉拉特文 | 60.94% | 128 | 78 | |
| 一般标点符号 | 4.46% | 112 | 5 | |
| 上标和下标 | 14.58% | 48 | 7 | |
| 数学运算符号 | 0.39% | 256 | 1 | |
| 零杂技术符号 | 0.39% | 256 | 1 | |
| 零杂符号 | 0.39% | 256 | 1 | |
| 什锦符号 | 0.52% | 192 | 1 | |
| 专用区 | 0.02% | 6400 | 1 | |
| 合计: | 1.81% | 8032 | 145 |
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.001;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 2.063;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit
- ·Font Bold Version 1.000;May 22, 2022;FontCreator 14.0.0.2790 64-bit




闽公网安备35010202000240号